LM Shaft

Vivek Automation LM Shaft

LM Shaft

Delivering strength, precision, and smooth motion, LM Shafts from VIVEK AUTOMATION are engineered for high-performance linear motion applications. Manufactured with superior-grade materials and precision finishing, our shafts ensure excellent accuracy, durability, and long service life.

LM Shaft - GSF Series

LM Shaft - GSF Series
Model No. Dia g6 (µm) h5 (µm) h6 (µm) 500 1000 2000 3000 4000 5000 6000 Download
GSF03 3 -2 ~ -8 0 ~ -4 0 ~ -6
GSF04 4 -4 ~ -12 0 ~ -5 0 ~ -8
GSF05 5 -4 ~ -12 0 ~ -5 0 ~ -8
GSF06 6 -4 ~ -12 0 ~ -5 0 ~ -8
GSF08 8 -5 ~ -14 0 ~ -6 0 ~ -9
GSF10 10 -5 ~ -14 0 ~ -6 0 ~ -9
GSF12 12 -6 ~ -17 0 ~ -8 0 ~ -11
GSF13 13 -6 ~ -17 0 ~ -8 0 ~ -11
GSF16 16 -6 ~ -17 0 ~ -8 0 ~ -11
GSF20 20 -7 ~ -20 0 ~ -9 0 ~ -13
GSF22 22 -7 ~ -20 0 ~ -9 0 ~ -13
GSF25 25 -7 ~ -20 0 ~ -9 0 ~ -13
GSF30 30 -7 ~ -20 0 ~ -9 0 ~ -13
GSF32 32 -7 ~ -20 0 ~ -9 0 ~ -13
GSF35 35 -9 ~ -25 0 ~ -11 0 ~ -16
GSF40 40 -9 ~ -25 0 ~ -11 0 ~ -16
GSF45 45 -9 ~ -25 0 ~ -11 0 ~ -16
GSF50 50 -9 ~ -25 0 ~ -11 0 ~ -16
GSF55 55 -9 ~ -25 0 ~ -11 0 ~ -16
GSF56 56 -9 ~ -25 0 ~ -11 0 ~ -16
GSF60 60 -10 ~ -29 0 ~ -13 0 ~ -19
GSF63 63 -10 ~ -29 0 ~ -13 0 ~ -19
GSF70 70 -10 ~ -29 0 ~ -13 0 ~ -19
GSF80 80 -10 ~ -29 0 ~ -13 0 ~ -19
GSF90 90 -12 ~ -34 0 ~ -15 0 ~ -22
GSF100 80 -12 ~ -34 0 ~ -15 0 ~ -22
GSF120 120 -12 ~ -34 0 ~ -15 0 ~ -22
GSF150 150 -14 ~ -49 0 ~ -18 0 ~ -25
GSF180 180 -14 ~ -39 0 ~ -18 0 ~ -25
GSF200 200 -15 ~ -44 0 ~ -20 0 ~ -29

Max. Length : 6000mm
Max. Diameter : 300mm

Authorised Distributors
Importers & Stockist

Moteck

Moteck Logo

GLT

GLT Logo

Hiwin

Hiwin Logo

THK

THK Logo

PMI

PMI Logo

Yinsh

Yinsh Logo

SBC Linear

SBC Linear Logo

GMT

GMT Logo

Rexroth

Rexroth Logo

Schneeberger Linear Technology

Schneeberger Linear Technology Logo

Miki Pulley

Miki Pulley Logo